Optimize combustion efficiency of your boiler, furnace or any commercial or industrial combustion process with the completely portable digital readout analyzer. The Model 1201A Flue Gas Analyzer features continuous readout of 02 concentrations and differential temperatures on LCD displays. A separate analog scale indicates carbon monoxide concentrations. Quickly perform calibration in the field for a variety of fuels. Each unit comes with a 10 5/8 inch (27 cm) stainless steel probe, 13 ft. (4 m) hose, replaceable particle/water filter, combustion efficiency charts, batteries and recharger, rugged carrying case and instruction manual.
| Range: | O2: 0-25%, CO: 400 PPM Differential Temperature: 0-1100° |
|---|---|
| Accuracy: | O2: ±2%, CO: ±10% Differential Temperature: ±1% of reading |
| Resolution: | O2: 0.1%, CO: 25 PPM Differential Temperature: 1°F |
| Response Time: | 12 seconds for 90% of reading |
| Operating Temperature: | -32 to 104°F (0-40°C) |
| Storage Temperature: | -32 to 104°F (0-40°C) |
| Probe: | 105/8" (27 cm) length, stainless steel |
| Power: | Rechargeable lead acid battery with 110 VAC adapter |
| Battery Life: | 6 hours |
| Weight: | 9.9 lbs. (4.5 kg) |
| Dimension: | 8 ½" H x 15" W x 12 ½" D (22x38x32 cm) |
Model 1201P Flue Gas Analyzer allows complete analysis of combustion parameters to optimize burner efficiency for reduced cost operations and pollution emittance regulation. The instrument measures O2 CO and differential temperature and automatically calculates CO2, excess air, and combustion efficiency of five different fuels, including natural gas and propane. Built in printer provides a permanent record of measured and calculated values. Each unit comes complete with a 10 5/8 inch (27 cm) stainless steel probe, 13 feet (4 m) hose, replaceable particle/water filter, rechargeable battery and AC adapter, rugged carrying case, and instruction manual.
| Ranges: | O2: 0-25%, CO: 0-1999 PPM CO2: 0-20% Differential |
|---|---|
| Temperature: | 0-1100°F (-18 592°c), Efficiency: 0-100% |
| Accuracy: | O2: ±0.2%, CO: ±10% of reading, CO2: ±0.2% |
| Differential Temperature: | 1% or reading, Efficiency: ± 1% |
| Resolution: | O2: 0.1%, CO: 1 PPM, CO2: 0.1%, Differential |
| Temperature: | 1°F, Efficiency: 0.1%. |
| Response Time: | 12 seconds for 90% of reading |
| Operating and Storage Temperature: | -32 to 104°F (0-40°C) |
| Probe: | 10 5/8 in. (27 cm) length, stainless steel |
| Power: | Rechargeable lead acid battery with 110 VAC adapter |
| Battery Life: | approximately 6 hours fully charged |
| Weight: | 9.9 lbs. (4.5 kg) |
ACCESSORY
No. 1201-2, Replacement filter element, package of 3