Model PM706 Digital Temperature Meter monitors and displays temperature measurements using a Type K thermocouple input. Meter features dual adjustable set points with 1A relays and a selectable 4-20 mA or 1-10 VDC output signal. View alarm settings by depressing the tactile alarm button on the front panel. The bright red LED display has a floating decimal point and displays temperature in °F or °C. Meter is equipped with overrange indication to alert operator of an open thermocouple or faulty connection. Sealed front panel is rated to NEMA 12 to protect against dust and fluids.
Model Number : PM 706 Digital Temperature Panel Meter
| Signal Input: | Type K thermocouple |
|---|---|
| Temperature Range: | -148 to 1999°F (-100 to 1200°C) |
| Accuracy: | ±2% at 23°C ambient |
| Resolution: | 1 °F/ °C |
| Read Rate: | 2.5 readings/second |
| Set Point Adjustment: | 0 to 2000 counts, adjustable within 5 counts or better |
| Output: | Dual alarm rated 1 A @ 250 VAC, 4-20 mA with 8V maximum compliance or 0-10 VDC 1 k minimum |
| Ambient Temperature Effect: | +0.01% of rdg, -0.05° per degree |
| Temperature Coefficient: | ±100 ppm/°C |
| Operating Temperature Range: | 32 to 122°F (0 to 50°C) |
| Power Supply: | 115/230 VAC, ±10% 50/60 Hz |
| Power Consumption: | 7W |
| Housing: | 1/8 DIN, NEMA 12 |
| Weight: | 1 lb (500 g) |
SUGGESTED SPECIFICATIONS :
Temperature meter shall have dual relay alarms and selectable 4-20 mA or 0-10 VDC analog output. Temperature shall be displayed in °F/°C (selectable). The housing shall be suitable for NEMA 12 service. Meter shall be Dwyer Model No. PM706.