| Pipe Size |
B In. (mm) |
C In. (mm) |
D In. (mm) |
|---|---|---|---|
| 1/2" | 2 9/16 (65.1) |
2 3/16 (55.6) |
4 1/8 (104.8) |
| 3/8" | 2 9/16 (65.1) |
2 3/16 (55.6) |
4 1/8 (104.8) |
| 1" | 3 (76.2) |
2 7/16 (61.9) |
4 (101.6) |
| 1 1/4" | 3 3/16 (81.0) |
2 1/2 (63.5) |
3 3/4 (95.3) |
| 1 1/2" | 3 3/4 (95.3) |
2 3/4 (69.9) |
3 11/16 (93.7) |
| 2" | 3 15/16 (100.0) |
3 3/16 (81.0) |
3 11/16 (93.7) |
Use the chart below to aid in the selection of the most economical HI-FLOW™ 3-Way Control Valve for your application. Specify maximum upstream pressures (USP's); Mixing : USPU and USPL; Diverting: USPC; based on standard 3-15 psi (.21-1.06 kg/cm2) pneumatic control signal.
| Pipe Size | Cv 100% | Body Material |
Model Number* | USP(s) PSI (kg/cm2) | E In. (mm) | F In. (mm) |
|---|---|---|---|---|---|---|
| 1/2" | 6.45 | BRONZE | 3000WA32-220 | 250 (17.6) | 18 1/16 (458.8) | 7 3/4 (196.9) |
| 316SS | 3000WA42-220 | 300 (21.1) | 18 1/16 (458.8) | 7 3/4 (196.9) | ||
| 3/4" | 10.75 | BRONZE | 3001WA32-220 | 250 (17.6) | 18 1/16 (458.8) | 7 3/4 (196.9) |
| 316SS | 3001WA42-220 | 300 (21.1) | 18 1/16 (458.8) | 7 3/4 (196.9) | ||
| 1" | 17.42 | BRONZE | 3002WA32-220 | 200 (14.1) | 18 5/16 (465.1) | 7 3/4 (196.9) |
| 3002WA32-221 | 250 (17.6) | 19 (482.6) | 10 5/8 (269.9) | |||
| 316SS | 3002WA42-220 | 200 (14.1) | 18 5/16 (465.1) | 7 3/4 (196.9) | ||
| 3002WA42-221 | 300 (21.1) | 19 (482.6) | 10 5/8 (269.9) | |||
| 1 1/4" | 25.30 | BRONZE | 3003WA32-220 | 120 (8.4) | 18 3/8 (466.7) | 7 3/4 (196.9) |
| 3003WA32-221 | 250 (17.6) | 19 1/16 (484.2) | 10 5/8 (269.9) | |||
| 316SS | 3003WA42-220 | 120 (8.4) | 18 3/8 (466.7) | 7 3/4 (196.9) | ||
| 3003WA42-221 | 300 (21.1) | 19 1/16 (484.2) | 10 5/8 (269.9) | |||
| 1 1/2" | 32.10 | BRONZE | 3004WA32-220 | 80 (5.6) | 18 5/8 (473.1) | 7 3/4 (196.9) |
| 3004WA32-221 | 200 (14.1) | 19 5/16 (490.5) | 10 5/8 (269.9) | |||
| 3004WA32-223 | 250 (17.6) | 21 3/8 (542.9) | 13 3/8 (339.7) | |||
| 316SS | 3004WA42-220 | 80 (5.6) | 18 5/8 (473.1) | 7 3/4 (196.9) | ||
| 3004WA42-221 | 200 (14.1) | 19 5/16 (490.5) | 10 5/8 (269.9) | |||
| 3004WA42-223 | 300 (21.1) | 21 3/8 (542.9) | 13 3/8 (339.7) | |||
| 2" | 50.30 | BRONZE | 3005WA32-220 | 45 (3.2) | 19 1/16 (484.2) | 7 3/4 (196.9) |
| 3005WA32-221 | 100 (7.0) | 19 3/4 (501.7) | 10 5/8 (269.9) | |||
| 3005WA42-223 | 175 (12.3) | 21 13/16 (554.0) | 13 3/8 (339.7) | |||
| 316SS | 3005WA42-220 | 45 (3.2) | 19 1/16 (484.2) | 7 3/4 (196.9) | ||
| 3005WA42-221 | 100 (7.0) | 19 3/4 (501.7) | 10 5/8 (269.9) | |||
| 3005WA42-223 | 175 (12.3) | 21 13/16 (554.0) | 13 3/8 (339.7) |
See page no. 2 for sizing, ordering information and suggested specification.For diverting service, add USPU and USPC to determine the shutoff pressure. For mixing service compute: (USPU - USPC) + (USPL - USPC) to determine shutoff pressure.
| CONNECTIONS | |
|---|---|
| Body | 1/2" NPT to 2"NPT |
| Stem | 5/16" -24 NF2 |
| Stuffing Box | 1.2365" - 16 NS2 |
| WETTING MATERIALS | |
| Body | Bronze or 316SS |
| Stuffing Box | Brass (Bronze body) or 316SS |
| Trim | 316SS |
| Packing | Teflon |
| TEMPERATURE RANGE | 20° to 400°F (-7° to 204°C) |
| MAXIMUM PRESSURE | @400°F (204°C) |
| Bronze Body | 250 PSI (17.6KG/CM2) |
| 316SS Body | 300 PSI (21.1KG/CM2) |
| FLOW LEAKAGE (closed position) | Meets ANSI B16.104 Class IV specifications |
| OPTIONS | Iron bodies, graphite packing with duplicator |
| Pipe Size | Part Number | Travel In. (mm) | Area* In.2 (cm2) | A (Bronze) In. (mm) | A (316SS) In. (mm) | |
|---|---|---|---|---|---|---|
| Bronze | 316SS | |||||
| 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
140S1780 140S1781 140S1782 140S1783 140S1784 140S1785 |
140S1786 140S1787 140S1788 140S1789 140S1790 140S1791 |
5/16 (7.9) 7/16 (11.1) 1/2 (12.7) 9/16 (14.3) 5/8 (15.9) 3/4 (19.1) |
0.341 (2.20) 0.556 (3.59) 0.886 (5.72) 1.413 (9.12) 1.920 (12.39) 3.142 (20.27) |
3 3/4 (95.3) 3 7/8 (98.4) 4 3/4 (120.7) 5 (127.0) 5 1/2 (139.7) 6 1/2 (165.1) |
4 3/16 (106.4) 4 1/4 (108.0) 5 1/4 (133.4) 5 3/4 (146.1) 6 1/8 (155.6) 6 7/8 (174.6) |