Customers tell us that this is the best pressure switch made. Our most popular, Model DA combines extremely high sensitivity and repeatability with easily adjustable set and reset points through non-interactive external adjustments. Visible calibrated dial for set points and on/off indicator to indicate switch actuation are included. Choose either high current snap-switch or hermetically sealed contact mercury switch. The DS Model has a fixed deadband.
FEATURES
| Max. temperature: | 180°F. For higher temperature media applications, a remote connection or siphon (pigtail) should be used. |
|---|---|
| Pressure connection: | 1/4" NPT. (1/2" on range 15S). |
| Housing: | pressed steel with transparent cover. |
| Wiring connections: | 3 screw type. |
| Wetted parts: | same as Bourdon tube material. |
| Weight: | 4 lb. (std); 6 Ib. (wea-proof); 8 Ib. (exp-proof). |
| Max. Press.: | Max. adjustment operating range. |
Suggested Specification
Pressure switch shall be Mercoid Series DA operated by a (brass) (type 316 stainless steel) (type 403 stainless steel) Bourdon tube actuating a (mercury switch) (snap-switch). Switch shall have deadband fixed or adjustable up to a maximum of 100% of switch range. Switch shall have calibrated dial and one or two pointers indicating set and reset points. Switch shall have visible on/off indication. Set points shall be adjustable without removing switch cover or shutting down process.
| Bourdon Tube Material | Adjustable Operating Range (PSIG) | Mercury Switch - SPDT 4A@120V., 2A@240v., AC/DC |
Snap Action Switch - SPDT 15A@120/240 VAC |
Snap Action Switch - SPDT 15A@120/240 VAC |
|||
|---|---|---|---|---|---|---|---|
| Minimum Deadband PSIG | Model Number | Minimum Deadband PSIG | Model Number | Fixed Deadband PSIG | Model Number | ||
| Brass | 0-30" Hg. Vac. | 2" Hg. Vac | DA-31-153-2* | 9"Hg. Vac. | DA-7031-153-2* | 3" Hg. Vac. | DS-7231-153-2* |
| 1/8-15 | 1 | DA-31-153-1 | 4 | DA-7031-153-1 | 1.5 | DS-7231-153-1 | |
| 1/8-20 | 1 | DA-31-153-3A | 4 | DA-7031-153-3A | 1.5 | DS-7231-153-3A | |
| 1-35 | 1.75 | DA-31-153-4 | 5 | DA-7031-153-4 | 1.5 | DS-7231-153-4 | |
| 2-60 | 3 | DA-31-153-5 | 6 | DA-7031-153-5 | 2 | DS-7231-153-5 | |
| 5-100 | 3.75 | DA-31-153-6 | 9 | DA-7031-153-6 | 2.5 | DS-7231-153-6 | |
| 5-150 | 6 | DA-31-153-7 | 16 | DA-7031-153-7 | 3 | DS-7231-153-7 | |
| 10-200 | 8 | DA-31-153-8 | 16 | DA-7031-153-8 | 4 | DS-7231-153-8 | |
| 10-300 | 14 | DA-31-153-9 | 25 | DA-7031-153-9 | 5 | DS-7231-153-9 | |
| 403SS | 2-60 | 4 | DA-21-153-5S | 9 | DA-7021-153-5S | 3 | DS-7221-153-5S |
| 5-100 | 6 | DA-21-153-6S | 13 | DA-7021-153-6S | 3.5 | DS-7221-153-6S | |
| 10-200 | 8 | DA-21-153-8S | 15 | DA-7021-153-8S | 4 | DS-7221-153-8S | |
| 10-300 | 14 | DA-21-153-9S | 19 | DA-7021-153-9S | 6 | DS-7221-153-9S | |
| 25-600 | 25 | DA-21-153-10S | 45 | DA-7021-153-10S | 10 | DS-7221-153-10S | |
| 100-1500 | 90 | DA-21-153-12S | 130 | DA-7021-153-12S | 30 | DS-7221-153-12S | |
| 500-5000 | 450 | DA-21-153-15S* | 900 | DA-7021-153-15S* | 200 | DS-7221-153-15S* | |
| 316SS | 10-150 | 6 | DA-41-153-24E | 11 | DA-7041-153-24E | 4 | DS-7241-153-24E |
| 10-300 | 18 | DA-41-153-9E | 28 | DA-7041-153-9E | 8 | DS-7241-153-9E | |
Additional features available on special order, include other electrical ratings and circuits, lower minimum differentials, special housings, diaphragm seals and manual reset. For severe vibration, a special Delrin Bushed Movement is available. * Range 2 and 15S not FM approved. Other ranges FM approved. For FM approved models specify DAF or DSF. Example DAF-31-153-1. |
|||||||
| Bourdon Tube Material | Adjustable Operating Range (PSIG) | Mercury Switch - SPST - High Current 10A@120V., 5A@240v., AC/DC |
Mercury Switch - SPST - Low Deadband 5A@120VC. 2A@240 VAC., 2.5A@120VDC |
||||
|---|---|---|---|---|---|---|---|
| Minimum Deadband PSIG |
OPEN on Inc. Model Number |
CLOSE on Inc. Model Number |
Minimum Deadband PSIG |
OPEN on Inc. Model Number |
CLOSE on Inc. Model Number |
||
| Brass | 0-30" Hg. Vac. | 2" Hg. Vac | DA-31-2-2* | DA-31-3-2* | 1" Hg. Vac. | DA-531-2-2* | DA-531-3-2* |
| 1/8-15 | 1 | DA-31-2-1 | DA-31-3-1 | 0.5 | DA-531-2-1 | DA-531-3-1 | |
| 1/8-20 | 1 | DA-31-2-3A | DA-31-3-3A | 0.5 | DA-531-2-3A | DA-531-3-3A | |
| 1-35 | 1.75 | DA-31-2-4 | DA-31-3-4 | 0.75 | DA-531-2-4 | DA-531-3-4 | |
| 2-60 | 3 | DA-31-2-5 | DA-31-3-5 | 1.0 | DA-531-2-5 | DA-531-3-5 | |
| 5-100 | 3.75 | DA-31-2-6 | DA-31-3-6 | 2.0 | DA-531-2-6 | DA-531-3-6 | |
| 5-150 | 6 | DA-31-2-7 | DA-31-3-7 | 3.0 | DA-531-2-7 | DA-531-3-7 | |
| 10-200 | 8 | DA-31-2-8 | DA-31-3-8 | 3.5 | DA-531-2-8 | DA-531-3-8 | |
| 10-300 | 14 | DA-31-2-9 | DA-31-3-9 | 6.0 | DA-531-2-9 | DA-531-3-9 | |
| 403SS | 2-60 | 4 | DA-21-2-5S | DA-21-3-5S | 2.5 | DA-521-2-5S | DA-521-3-5S |
| 5-100 | 6 | DA-21-2-6S | DA-21-3-6S | 3.0 | DA-521-2-6S | DA-521-3-6S | |
| 10-200 | 8 | DA-21-2-8S | DA-21-3-8S | 4.0 | DA-521-2-8S | DA-521-3-8S | |
| 10-300 | 14 | DA-21-2-9S | DA-21-3-9S | 7 | DA-521-2-9S | DA-521-3-9S | |
| 25-600 | 25 | DA-21-2-10S | DA-21-3-10S | 15 | DA-521-2-10S | DA-521-3-10S | |
| 100-1500 | 90 | DA-21-2-12S | DA-21-3-12S | 50 | DA-521-2-12S | DA-521-3-12S | |
| 500-5000 | 450 | DA-21-2-15S* | DA-21-3-15S* | 200 | DA-521-2-15S* | DA-521-3-15S* | |
| 316SS | 10-150 | 6 | DA-41-2-24E | DA-41-3-24E | 3.0 | DA-541-2-24E | DA-541-3-24E |
| 10-300 | 18 | DA-41-2-9E | DA-41-3-9E | 5.0 | DA-541-2-9E | DA-541-3-9E | |
§ Also available in Weather-proof (DAW-33) or Explosion-proof (DAH-31) Housings. * Range 2 and 15S not FM approved. Other ranges FM approved. For FM approved models specify DAF or DSF. Example: DAF-31-2-1. |
|||||||
| Bourdon Tube Material | Adjustable Operating Range (PSIG) | Mercury Switch - SPDT 4A@120V., 2A@240V., AC/DC |
Snap Action Switch - SPDT 15A@120/240 VAC |
Snap Action Switch - SPDT 15A@120/240 VAC |
|||
|---|---|---|---|---|---|---|---|
| Minimum Deadband PSIG | Model Number | Minimum Deadband PSIG | Model Number | Fixed Deadband PSIG | Model Number | ||
| Brass | 0-30" Hg. Vac. | 2" Hg. Vac | DAW-33-153-2* | 9" Hg. Vac. | DAW-7033-153-2* | 3" Hg. Vac. | DSW-7233-153-2* |
| 1/8-15 | 1 | DAW-33-153-1 | 4 | DAW-7033-153-1 | 1.5 | DSW-7233-153-1 | |
| 1/8-20 | 1 | DAW-33-153-3A | 4 | DAW-7033-153-3A | 1.5 | DSW-7233-153-3A | |
| 1-35 | 1.75 | DAW-33-153-4 | 5 | DAW-7033-153-4 | 1.5 | DSW-7233-153-4 | |
| 2-60 | 3 | DAW-33-153-5 | 6 | DAW-7033-153-5 | 2 | DSW-7233-153-5 | |
| 5-100 | 3.75 | DAW-33-153-6 | 9 | DAW-7033-153-6 | 2.5 | DSW-7233-153-6 | |
| 5-150 | 6 | DAW-33-153-7 | 16 | DAW-7033-153-7 | 3 | DSW-7233-153-7 | |
| 10-200 | 8 | DAW-33-153-8 | 16 | DAW-7033-153-8 | 4 | DSW-7233-153-8 | |
| 10-300 | 14 | DAW-33-153-9 | 25 | DAW-7033-153-9 | 5 | DSW-7233-153-9 | |
| 403SS | 2-60 | 4 | DAW-23-153-5S | 9 | DAW-7023-153-5S | 3 | DSW-7223-153-5S |
| 5-100 | 6 | DAW-23-153-6S | 13 | DAW-7023-153-6S | 3.5 | DSW-7223-153-6S | |
| 10-200 | 8 | DAW-23-153-8S | 15 | DAW-7023-153-8S | 4 | DSW-7223-153-8S | |
| 10-300 | 14 | DAW-23-153-9S | 19 | DAW-7023-153-9S | 6 | DSW-7223-153-9S | |
| 25-600 | 25 | DAW-23-153-10S | 45 | DAW-7023-153-10S | 10 | DSW-7223-153-10S | |
| 100-1500 | 90 | DAW-23-153-12S | 130 | DAW-7023-153-12S | 30 | DSW-7223-153-12S | |
| 500-5000 | 450 | DAW-23-153-15S* | 900 | DAW-7023-153-15S* | 200 | DSW-7223-153-15S* | |
| 316SS | 10-150 | 6 | DAW-43-153-24E | 11 | DAW-7043-153-24E | 4 | DSW-7243-153-24E |
| 10-300 | 18 | DAW-43-153-9E | 28 | DAW-7043-153-9E | 8 | DSW-7243-153-9E | |
* Range 2 and 15S not FM approved. All other DAW ranges are FM approved. |
|||||||