Model 2400 Current or Voltage to Pressure Transducer converts 4-20mA or 1.5 VDC analog input signals to a 3-15 psi variable pneumatic output signal. New energy saving design eliminates bleed air to maintain output pressures when at a steady state. Instead, a sensitive silicon sensor and miniature electro-pneumatic valves control this process. This 4-wire unit operates on 24 VAC or 28 VDC. Standard 3-15 psi signal can be easily reversed by changing a circuit board jumper position. Besides a pneumatic output, the Model 2400 can also provide a 4-20 mA feedback signal. Output and feedback signals are fully adjustable via zero and span controls. On loss of input signal or electrical power, the Fail Bleed Mode automatically bleeds pressure to zero for a fail safe condition. To order, specify Model 2400 Current to Pressure Transducer.
| Output: | 3-15 psig (.21 - 1.03 bar) Optional: 6-30 psig (.41 - 2.1bar) |
|---|---|
| Supply Pressure: | 16 psig (1.1 bar) minimum, 100 psig (6.89 bar) maximum |
| Air Consumption: | Maximum 0.6 SCRM @ 100 psig (16.99/pm @ 8.89 bar) |
| Media Compatibility: | Clean, dry, oil free or non-combustible, non-corrosive gases |
| Pressure Connections: | Barbed, for 3/16" I.D. rubber or vinyl tubing |
| Electrical Connections: | 6 screw terminal block for 14-20 AWG wire |
| Cable Gland: | Fits 10-25 inch (2.5-6mm) O.D. tubing |
| Span and Zero Adjustments: | Internal potentiometers |
| Weight: | 12 ounces (340 grams) |
| Power Supply: | 24 VAC, ±10% 50/60 Hz or 28 VDC |
| Current Consumption: | AC, 120mA max, DC, 110 mA max. |
| Input Signal: | 4-20 mA DC (current) 1-5 VDC (voltage) |
| Input Impedance: | 250 Ohms (4-20 mA) > 100K Ohms (1-5 VDC) |
| Feedback Loop: | 4-20mA (0-1000Ω Loop resistance) |
| Warm Up Time: | 30 minutes |
| PERFORMANCE AT 70°F (21.1°C) | |
| Linearity: | ± 0.5% F.S. |
| Accuracy: | ± 1.5% F.S. |
| Hysteresis: | ± 1.5% F.S. |
| Repeatability: | ± 0.5% F.S. |
| Temperature Range: | 32 to 120°F (0 to 50°C) |
| Thermal Errors: | ± 3% F.S. @ 120°F (50°C), ± 5% F.S. @ 32°F (0°C) |