
Temperature & Pressure Relief Valves
Each hot water storage heater shall be equipped with an automatic temperature and pressure relief valve to protect the heater from excessive pressure and excessive temperature. The device shall be certified as meeting the requirements of ASME low pressure heating boiler code and ANSI Z21.22. The BTU discharge capacity of the device shall be in excess of the BTU input rating of the heater. Watts Regulator Company Series 40, 140, 240 and 340.
| Type No. | Model | Inlet X Outlet (in.) |
Thermostat Length (in.) (Below Inlet thread) |
Dimensions (in.) | Weight | CSA Temp. Steam Rating BTU/hr. |
** ASME Pressure Steam Rating BTU/HR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (less thermostat) |
Width | @75psi ste pres. | @100psi set pres. | @125psi set pres. | @150psi set pres. | ||||||
| 40L-3 | M15 | ¾M x ¾F | 3 | 5 5/8 | 2 5/8 | 1 ¾ | 180,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 40XL-5 | M15 | ¾M x ¾F | 5 | 5 5/8 | 2 5/8 | 1 ¾ | 200,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 40XL-8 | M15 | ¾M x ¾F | 8 | 5 5/8 | 2 5/8 | 1 ¾ | 200,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 140S-3 | M15 | ¾F x ¾F | 3 | 5 5/8 | 2 5/8 | 1 ¾ | 180,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 140X-5 | M15 | ¾F x ¾F | 5 | 5 5/8 | 2 5/8 | 1 ¾ | 200,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 140X-8 | M15 | ¾F x ¾F | 8 | 5 5/8 | 2 5/8 | 1 ¾ | 200,000 | 777,600 | 997,600 | 1,217,600 | 1,437,600 |
| 40L-2 | M15 | 1M x 1F | 2 | 6 ¼ | 2 ¾ | 1 ¾ | 450,000 | 1,155,000 | 1,481,000 | 1,808,000 | 2,134,000 |
| 40XL-4 | M15 | 1M x 1F | 4 | 6 ¼ | 2 ¾ | 1 ¾ | 500,000 | 1,155,000 | 1,481,000 | 1,808,000 | 2,134,000 |
| 40XL-7 | M15 | 1M x 1F | 7 | 6 ¼ | 2 ¾ | 1 ¾ | 500,000 | 1,155,000 | 1,481,000 | 1,808,000 | 2,134,000 |
| *140S-3 | M15 | 1F x 1F | 3 | 5 ½ | 3 | 2 ¼ | 570,000 | 1,670,000 | 2,140,000 | 2,610,000 | 3,085,000 |
| *140X-6 | M15 | 1F x 1F | 6 | 5 ½ | 3 | 2 ¼ | 670,000 | 1,670,000 | 2,140,000 | 2,610,000 | 3,085,000 |
| *140X-9 | M15 | 1F x 1F | 9 | 5 ½ | 3 | 2 ¼ | 670,000 | 1,670,000 | 2,140,000 | 2,610,000 | 3,085,000 |
| *N240X-6 | M2 | 1F x 1F | 6 | 6 5/8 | 3 ³/8 | 2 ¾ | 730,000 | 2,195,000 | 2,817,000 | 3,438,000 | 4,059,000 |
| *N240X-9 | M2 | 1F x 1F | 9 | 6 5/8 | 3 ³/8 | 2 ¾ | 730,000 | 2,195,000 | 2,817,000 | 3,438,000 | 4,059,000 |
| *N241X-5 | M2 | 1 ¼M x 1F | 5 | 6 5/8 | 3 ³/8 | 2 ¾ | 730,000 | 2,195,000 | 2,817,000 | 3,438,000 | 4,059,000 |
| *N241X-8 | M2 | 1 ¼M x 1F | 8 | 6 5/8 | 3 ³/8 | 2 ¾ | 730,000 | 2,195,000 | 2,817,000 | 3,438,000 | 4,059,000 |
| *340-3 | M2 | 1 ½F x 1 ½F | 3 | 9 ¾ | 4 ½ | 7 | 1,150,000 | 3,450,000 | 4,426,000 | 5,403,000 | 6,379,000 |
| *340X-8 | M4 | 1 ½F x 1 ½F | 8 | 9 ¾ | 4 ½ | 8 | 1,150,000 | 3,450,000 | 4,426,000 | 5,403,000 | 6,379,000 |
| *342-3 | M4 | 2M x 1 ½F | 3 | 9 ¾ | 4 ½ | 7 | 1,150,000 | 3,450,000 | 4,426,000 | 5,403,000 | 6,379,000 |
| *342X-8 | M4 | 2M x 1 ½F | 8 | 9 ¾ | 4 ½ | 8 | 1,150,000 | 3,450,000 | 4,426,000 | 5,403,000 | 6,379,000 |
| *Standardly furnished with stainless steel thermostat tube. **ASME capacities are steam pressure ratings and do not reflect the CSA temperature relieving capacity of the valves for selection purposes. |
|||||||||||